360 Degrees Group | 11-690-9584 | 8QMD6 | Information Technology | ||
A2A Integrated Logistics Inc | 968913900 | 6HR51 | SDVOSB,8A | Financial and Business Solutions | |
AG Grace, Inc. | 788689607 | 4LTK4 | WOSB, SDVOSB, VOSB, SDB | Information Technology, Training, Management, Staffing | |
Alamo City Engineering Services, Inc | 023601987 | 1UAD6 | SDVOSB, HubZone | Information Technology, Training, Management, Research and Development, Cyber Security Comply to Connect | |
Alard Machine Products | 045516085 | 1FMQ2 | HUBZone Small Business | Alard Machine Products | |
ALG Health | 062396258 | Small Business | Medical | ||
American Wire Group | 7371615 | IVQG3 | Small Business | ||
ANALYGENCE, Inc. | 964747732 | 65G01 | 8(a), SDVOSB | Information Technology, Management, Staffing | |
Aqualogix | 80465965 | 7UYM5 | Small Business | ||
Ar500 Armor | 027335453 | Small Business | Armor and Textiles Manufactuer | ||
ARMATURE Solutions Corp. | 166736210 | 554S9 | Information Technology | ||
ASUSA Professional (Asymmetric Solutions) | 080227099 | 7MJW2 | Service Disabled Veteran Owned Small Business | Information Technology | |
ATHDEL VENTURES, INC. DBA The Miles Agency | 809021384 | 57K47 | Small Disadvantaged Business | PR Agency | |
Atlanta Custom Coach | 791202570 | 51F05 | Small Business | ||
AURA Systems, Inc. | 156854960 | 9Z367 | Small Business | Industrial Products Manufacturing – generators and gensets | |
BPA Services | 825903821 | 52L80 | Small Business | Information Technology | |
Burdette Engineering Inc | 878029131 | 5SMU9 | Small Business self-certified | Facilities / Construction | |
Caribe Corporation | 878519412 | 1BPP6 | Small Business | Information Technology, Facilities / Construction | |
Chevo Consulting, LLC | 127222466 | 3DFS9 | WOSB | Information Technology | |
Chi-Chack, LLC | 824762244 | 51HZ8 | 8(a) Certified Small Business 8(m) Economically Disadvantaged Woman Owned Small Business | Language Solutions | Training & Education | Operational Support | |
Coast Professional, Inc. | 04-095-0776 | 4PFP2 | Financial and Business Solutions | ||
Comfort First Products ( IDM INC.) | 939935573 | 4N1Z2 | Small Business, WOSB | ||
Comfort Products, Inc. | 069008332 | small business | Medical | ||
Creek Technologies Company | 800318730 | 4STT1 | Service Disabled Veteran Owned Small Business – SDVOSB | Information Technology | |
Cynergy Professional Systems | 832018290 | 5QEP7 | SB, MBE, SDB, SDVOSB, VOSB, WOSB, EDWOSB, HUBZone, 8(a) | Information Technology, Training, Management, Staffing, Financial and Business Solutions, Research and Development, Cyber Security | |
daRosa Consulting | Human Capital | ||||
DB Consulting Group, Inc. | 063821743 | 3CD16 | minority owned small business | Information Technology | |
Delviom LLC | 016225721 | 6RDB9 | 8(a), EDWOSB, | Information Technology | |
Directed Analytics | 079559284 | 8HM29 | Small Minority Owned Business | Information Technology, Management, Financial and Business Solutions, Organizational Goal Attainment | |
DKA | 928319599 | 05CN3 | Small Business | ||
Double First Medical, LLC | 117115382 | 8E2Y0 | WOSB | Medical | |
Drury Hotels Company, LLC | Upper-Midscale | Hospitality Lodging | |||
DTC Global Services LLC | 027539858 | 6VNP1 | Small Disadvantaged Minority Owned | Information Technology | |
EchoWolf Solutions, LLC | 80192708 | 7L2B8 | WOSB | ||
Electromagnetic Technologies Industries, Inc. | 143318496 | 3RHW0 | Small Business | ||
EnginSoft USA | 091218988 | 8FY30 | Small Business | Research and Development | |
EnginSoft USA | 091218988 | 8FY30 | Small Business | ||
EXHIB-IT! Tradeshow Marketing Experts LLC | 12-731-4800 | 1PDP0 | Tradeshow, Marketing, Advertising | ||
Falcon Company Tactical | 116840404 | 87QV1 | Small Business, SDVOSB, TN DBE | Emergency Response, Medical, PPE, Tactical Gear, Tactical Clothing and Accessories, Gun Parts, Ammo, Industrial Safety, Covid-19 Supplies, Disaster Relief equipment, First Aid | |
Family Proud, Inc | 081360262 | 8ECP4 | Service Disabled Veteran and Minority Owned | Information Technology | |
Family Proud, Inc | 081360262 | 8ECP4 | Service Disabled Veteran and Minority Owned | Information Technology | |
Federal Practice Group | 79559132 | Small Business, SDVOSB, VOSB, HUBZone | |||
GlobalDoc, Inc. | 868932823 | 6CBH5 | Information Technology | ||
Goldbelt Glacier Health Services | 967931903 | 6CWC1 | 8a, ANC | ||
Griffin Group LLC | 078641884 | 6SXX2 | Service Disabled Veteran Owned Small Business SDVOSB | Emergency Response | |
Heidelberg Technology Group Corp | 117442391 | 8KQY7 | Service Disabled Veteran Owned Small Business, Economically Disadvantaged Woman Owned Small Business | Information Technology | |
Heidelberg Technology Group Corp | 117442391 | 8KQY7 | Service Disabled Veteran Owned Small Business, Economically Disadvantaged Woman Owned Small Business | Information Technology | |
Heidelberg Technology Group Corp | 117442391 | 8KQY7 | Service Disabled Veteran Owned Small Business, Economically Disadvantaged Woman Owned Small Business | ||
Heuristic Solutions | 14819879 | 1X9R4 | Small Business, WOSB | ||
History Associates Inc. (HAI) | 037704574 | 9Y474 | Small Business | Professional Services | |
Innovative Logistics and Technology Solutions | 040510365 | 8EVC8 | Small, Minority, Service Disabled Veteran Owned | Emergency Response, Medical, Information Technology, Training, Staffing | |
Innovative Modular Solutions, Inc. | 059653902 | 4DJL3 | Small Business | Facilities / Construction | |
Intact Partners, Inc. | 039273066 | 7efx0 | Information Technology | ||
Integrity Marketing Group ltd; dba 4Seasons Pavement Repair Products Inc | 135892375 | 6GTQ4 | Woman Owned Small Business | Facilities / Construction | |
Intrepid LLC | 136578262 | 1VDA4 | Small Business | Research and Development | |
INVID, LLC | 619230324 | 4ZJU1 | SBA 8(a), DoT DBE | Information Technology, Staffing | |
JYG Innovations | 961663130 | 5X0W5 | SB, WOSB, 8(a) | Information Technology | |
LEADINFORCE LLC | 045175037 | 840U7 | Small business – WOSB | Training | |
Lighthouse Integrated Services Corp | 142544282 | 3UNB4 | Woman Owned Small Business, Minority Business Enterprise | Interpretation, Translation and Transcription Services | |
Lighthouse Translations and Interpretations | 142544282 | 3UNB4 | Woman Owned, Hispanic | Financial and Business Solutions | |
MAXAVISION TECHNOLOGIES | 929804102 | 02JL5 | SMALL BUSINES | Distributor of Power Solutions, Night Vision, HVAC germicidal UV systems for inactivation of SARS COVID-19 virus. | |
MET Healthcare Solutions | 966129165 | 52XD1 | Small Business | ||
Mind Your Business, Inc | 961253291 | Women-Owned Small Business, 8(a), HUBZone | Investigation Services | ||
MSS Media Inc. | 928521017 | 868D7 | Pending EDWOSB | Advertising & PR Agency | |
National Filters, Inc. | 144240728 | 7QDC6 | Small Business | Face mask and filtration manufacturer | |
NCS Technologies, Inc. | 96-100-3720 | 1BEK6 | Small Business | Information Technology | |
Nika Corporate Housing | 156394699 | 30LQ7 | WOSB / DBE | ||
NOTIFY | 84-999-8810 | 1G4L8 | Veteran Owned Small Business | Emergency Response, Information Technology | |
NTELogic | 624102906 | 4DUS6 | Small Business | Emergency Response, Information Technology | |
OutDo Wit Consulting Group | 081073826 | 82XC8 | Economically Disadvantaged Woman Owned Small Business, WOSB, DBE | Training, Management | |
Oxford Global Resources, LLC | 144123791 | 7X681 | Staffing | ||
Oxford Global Resources, LLC | 14-412-3791 | 7X681 | publically traded company (NYSE: ASGN) | ||
Performance Excellence Partners, LLC (PEP) | 062756759 | 3GCN4 | Woman-Owned Small Business | Management | |
Prairie States | 623867652 | WOSB | Financial and Business Solutions | ||
Prairie States Ent | 623867652 | WBENC | |||
Proactive Syndicate Inc. | 054049957 | 8QJL2 | SDB, HUBZone | Information Technology, Training, Management, Staffing | |
RDG Information Systems, LLC | 103297224 | 8R1Y3 | Service-Disabled Veteran-Owned Small-Business | Information Technology, Training, Management, Research and Development | |
REYNOLDS H2O PLUS INC | 14494140 | 0k1k2 | Small Business | ||
Rhinestahl Corporation | 831179457 | 5QE71 | Small Business | Aerospace Manufacturing | |
Rolascreen | 078623926 | 7B6F9 | |||
RPB Safety LLC | 45269840 | 6WWH9 | Small Business | ||
Rutherford + Chekene | 05-322 9613 | 0DVN4 | Federal and California Small Business | Facilities / Construction | |
Sabre Systems, Inc. | 601242910 | 0GYV8 | LB (Mid-tier) | Information Technology | |
SCB Management Solutions, Inc. | 080685818 | 7VBL6 | EDWOSB and HUBZone | Financial and Business Solutions | |
Shelburne Hotel & Suites | 078878378 | upper middle | Hotel Accommodations | ||
Shelby Jones Company | 00-251-5393 | 5A346 | Small Business | ||
Steel Built Trucking LLC | 059774749 | 7YHT5 | Transportation | ||
Steel Built Trucking LLC | 059774749 | 7YHT5 | |||
Steel Built Trucking LLC | 059774749 | 7YHT5 | Transportation | ||
Sunset Healthcare Solutions | 141668116 | 7BWK3 | Small Business | Respiratory and Medical Disposables | |
Super Brush LLC | 00-896-7945 | 6TZ85 | Small Business | ||
Superior Moving and Storage | 052902129 | 365F7 | WBE (MO and Kansas City) Certified, WOSB Self-Certified SBA, WBENC (Nationally) Certified | ||
Supreme Company Wholesaler Of Books Inc. | 0045431117 | 1KSY8 | Women Owned Small Buisness, Women Owned Buisness (Black American owned.) | 76 Books Maps and Publications Naics Code 42290 | |
Surfacide, LLC | 69075947 | 7AW03 | Small Business | ||
Talisen Technologies | Information Technology | ||||
Tech Ambience LLC | 808243815 | 4X3N6 | Small Business | ||
The KDI Group, Inc. | 79-6903917 | 4WMW04W | HUBZONE (awaiting certification), Small Disadvantage Business, Small Business | Management | |
TriTech Enterprise Systems, Inc. | 130882017 | 3GM27 | Small Disadvantaged Business & HUBZone | Information Technology | |
Turner & Perry LLC | 964031863 | 65BC5 | Information Technology | ||
US Freight LLC | 843234092 | 7ZBC1 | Small Business | Freight and Transportation |
About VFEDCON
Contact Us
© 2020 VFEDCON LLC
10033 Davis Avenue
Woodstock, MD 21163
877-VFEDCON | 877-268-6275